Of course, there are plenty of exceptions in the widely diverse California markets - some are once again beginning to show quick sales over asking price. Because we're somewhat buffered here on the Coast, it seems that Bodega Bay generally follows these trends (usually in a less dramatic way) after a lag period of a few months.
Below is the summarized data for the Bodega Bay area as well as Bodega Harbour specifically.
SUMMARY | ||
Month Ending: May 31,2006 | ||
All Bodega Bay | Bodega Harbour | |
HOMES | ||
Placed in Escrow | 3 | 2 |
Sold - Month | 2 | 2 |
Sold - 12 Months Per. | 55 | 40 |
Sold - Previous 12 Months | 84 | 57 |
Median Price - 12 Months | 1,010,000 | 1,100,000 |
Median Previous 12 Months | 829,500 | 865,000 |
Total Listing Inventory | 34 | 19 |
Previous Year Listing Inventory | 23 | 16 |
LOTS | ||
Placed in Escrow | 0 | 0 |
Sold - Month | 2 | 2 |
Sold - 12 Months Per. | 6 | 1 |
Sold - Previous 12 Months | 16 | 3 |
Median Price - 12 Months | 344,000 | 580,000 |
Median Previous 12 Months | 310,000 | N/A |
Total Listing Inventory | 10 | 3 |
Previous Year Listing Inventory | 3 | 1 |
No comments:
Post a Comment